Skip to content

FREE SHIPPING* ON ORDERS $65+ | Exclusions Apply - Learn More

FREE SHIPPING ON ORDERS $65+ | Learn More

Baby/Toddler Lil' Engineer Costume

Sold out
Original price $16.99
Original price $16.99 - Original price $16.99
Original price $16.99
Current price $9.95
$9.95 - $9.95
Current price $9.95
Size chart:
Boys US Size Chart
Imperial
Metric
SIZE # SIZE AGE CHEST WAIST HIP BICEP SLEEVE INSEAM HEIGHT WEIGHT
XXS 3/4 3-4 YR 22.5" 20.5" 23.5" 7" 13.3" 17.5" 38.5" - 41" 34lb
XS 4/5 5-6 YR 23.5" 21.5" 25" 7.5" 14.5" 19.3" 43" - 45.5" 35lb - 45lb
S 6/7 7-8 YR 26" 23" 26.8" 8" 17.3" 22.8" 48" - 50.5" 45lb - 57lb
M 7/8 9-10 YR 28" 24.5" 30" 8.8" 19.3" 24.3" 52.8" - 55" 58lb - 68lb
L 10/12 11-13 YR 31.5" 28" 31.5" 10" 21" 29" 56" - 60.5" 68lb - 100lb
XL 14/16 14-16 YR 34.5" 29.5" 35" 10.3" 24" 31.5" 62" - 67" 100lb - 120lb
XXL 18 17-18 YR 36.5" 32" 36.8" 11" 24.5" 31.5" 66" - 67" 120lb - 125lb
One Size/Standard Up to Size 12

Costumes tend to run small. If in doubt, order one size up.

Baby/Toddler US Size Chart
Imperial
Metric
SIZE # SIZE AGE CHEST WAIST HIP/DIAPER HIP + 1" BICEP SLEEVE INSEAM HEIGHT WEIGHT
0-6M 0-6 0-6 MTH 17.8" 17" 17.8" / 18.3" 5.5" 9.3" 6.8" - 10.1" 26.5" 7lb - 18lb
6-12M 6-12 6-12 MTH 19.5" 18.3" 19.3" / 20.3" 6" 10.3" 10" - 12" 26.5" - 31.5" 18lb - 26lb
12-18M 12-18 12-18 MTH 20.3" 18.8" 20" / 21" 6.3" 11" 12" - 13.4" 32" - 34" 26lb - 28lb
18-24M 18-24 18-24 MTH 20.6" 19" 21" / 21.5" 6.4" 12" 13.8" 34" - 34.5" 28lb - 30lb
2T 2-3 2 YR 21" 19.3" 20.5" / 21.5" 6.5" 13" 14" 34.5" - 36" 30lb - 32lb
3T 3-4 3 YR 21.5" 20" 21.5" / 22.5" 6.8" 14" 15.5" 36.5" - 39" 32lb - 35lb
4T 4-5 4 YR 22.8" 20.5" 22.8" / 23" 7" 15" 17" 39.5" - 42" 35lb - 39lb
One Size/Standard 4/5 3-5 YR 24" 21.5" 24" 7.5" 15.3" 18.5" 39.5" - 45" 35lb - 45lb

Costumes tend to run small. If in doubt, order a size up.

Size: S
Includes
  • Hat, Neckscarf, Shirt, Overalls
  • All aboard and full steam ahead! If your son is loco for locomotives, you?ll have no problem choo choo choosing the Lil? Engineer Boy?s Toddler Costume for him this Halloween. He?ll be on track for a night of fun when he goes trick-or-treating in this engineer?s ensemble. Costume features overalls with attached buttons and a classic blue and white striped design, as well as a matching cap. Also included is a blue shirt to wear underneath and a red neck scarf, perfect for protecting your boy from the heat while shoveling coal into his train?s furnace. Go the extra mile when you also purchase some black face makeup to make it look like your son?s covered in soot after a long day of working on the railroad, or a toy whistle if he also wants to pull conductor duty. Get a great value and fast delivery when you order from our online catalogue!
    Additional Info
    Care instructions HAND WASH WITH COLD WATER AND MILD DETERGENT. LINE DRY. DO NOT BLEACH. DO NOT IRON.
    Material 100% Polyester
    Warning KEEP AWAY FROM FIRE
    Gender M
    Item No F60586

    This product is final sale and is not eligible for any returns, exchanges or cancellations.