Adult Comfywear Pink Panther Costume
Size Charts
Unisex Adult US Size Chart
inches
cm
SIZE | # SIZE | CHEST | WAIST | HIP | BICEP | INSEAM |
XXS/XS | 26-27 | 34 | 28.5 | 33.5 | 11.8 | 32 |
S/M | 28-34 | 35.5 - 37.5 | 30 - 32.5 | 37.5 - 39.5 | 12.5 - 13.5 | 32 |
L/XL | 36-38 | 40.5 - 44 | 35.8 - 39.5 | 42.5 - 45.5 | 14.3 - 15 | 32 |
2X/3X | 40-42 | 45.5 - 50 | 44 - 48.8 | 49.5 - 52.5 | 15.8 - 16.5 | 32 |
Standard/One Size | Up to 34" waist |
Costumes tend to run small. If in doubt, order a size up.