Adult Bunny Shoes
Size Charts
Adult Flat Size Chart
Length (Heel to Toe) | Width | Height | |
7 | 9.5" | 3.5" | 3" |
7-8 | 9.5"-9.8" | 3.5" | 3" |
8 | 9.8" | 3.5" | 3" |
9 | 10.2" | 3.5" | 3" |
8-9 | 9.8"-10.2" | 3.5" | 3" |
10 | 10.5" | 3.5" | 3" |
11 | 11" | 3.5" | 3" |
10-11 | 10.5"-11" | 3.5" | 3" |
12 | 11.3" | 3.5" | 3" |
12-13 | 11.3"-11.7" | 3.5" | 3" |
Standard | Up to 10.5" |
Adult Sandal Size Chart
Length (Heel to Toe) | Width | Height | |
6 | 9.8 | 3.8 | 7.8 |
7 | 10 | 4 | 8 |
8 | 10.2 | 4 | 8 |
9 | 10.5 | 4.2 | 8.2 |
8-9 | 10.2-10.5 | 4-4.2 | 8-8.2 |
10 | 10.8 | 4.3 | 8.4 |
10-11 | 10.8-11.1 | 4.3-4.5 | 8.4-8.6 |
12-13 | 11.4-11.7 | 4.7-4.9 | 8.8-9.0 |
Standard | Up to Size 10 |