Red Glitter Shoes for Adults
Size Charts
Adult Mens Heel Size Chart
Length (Heel to Toe) | Width | Height | Top-Line (shoe opening) | Heel Height | |
8-9 | 9.5 | 3.8 | 4.8 | 10.5 | 3.5 |
10-11 | 10 | 4 | 5 | 10.5 | 3.5 |
12-13 | 10.5 | 4.2 | 5.2 | 10.5 | 3.5 |
One Size / Standard | Up to Size 11 |
Adult Low Heel Size Chart
Length (Heel to Toe) | Width | Height | Heel Height | |
5 | 8.5 | 3.2 | 5.5 | 3 |
6 | 9 | 3.2 | 5.5 | 3 |
7 | 9.5 | 3.3 | 5.5 | 3 |
8 | 10 | 3.3 | 5.5 | 3 |
9 | 10.5 | 3.5 | 5.5 | 3 |
10 | 11 | 3.5 | 5.5 | 3 |
11 | 11.5 | 3.5 | 5.5 | 3 |
12 | 12 | 3.5 | 5.5 | 3 |
One Size / Standard | Up to Size 10 |
Adult High Heel Size Chart
Length (Heel to Toe) | Width | Height | Heel Height | |
5 | 8.5 | 3.3 | 6 | 4 |
6 | 9 | 3.4 | 6 | 4 |
7 | 9.5 | 3.4 | 6 | 4 |
8 | 10 | 3.5 | 6 | 4 |
9 | 10.5 | 3.5 | 6 | 4 |
10 | 11 | 3.5 | 6 | 4 |
11 | 11.5 | 3.5 | 6 | 4 |
12 | 12 | 3.5 | 6 | 4 |
One Size / Standard | Up to Size 10 |
Adult Platform Heel Size Chart
inches
cm
Size | Platform Height | Heel Height | Heel to Toe | Width |
5-6 | 1.5 | 4.3 | 9 | 3 |
7-8 | 1.6 | 4.6 | 9.5 | 3.1 |
9-10 | 1.8 | 4.8 | 10 | 3.3 |