Pet E.T. Costume
Size Charts
Pets - Costumes
inches
cm
Chest | Neck to Tail | Sleeve Length | Neck Girth | Hood Girth | Hood Length | Armhole | Weight (lb) | Breed Suggestion | |
XS | 15 | 7 | 4.5 | 10 | 10 | 5.8 | 9 | 3-5 | Chihuahua & Toy Breeds |
S | 17 | 11 | 5.5 | 12 | 12 | 6.2 | 10 | 6-10 | Chihuahua & Yorkshire Terrier |
M | 20 | 15 | 7 | 14.5 | 14.5 | 6.5 | 11 | 11-20 | Poodle & Papillion |
L | 23 | 22 | 9 | 18 | 18 | 6.8 | 12 | 21-29 | Schnauzer & Shih Tzu |
XL | 27 | 28 | 11.5 | 20 | 20 | 7.5 | 13.5 | 30-45 | Shiba Inu & Beagle |
2X | 35 | 36 | 13.5 | 22 | 22 | 10.3 | 16 | 45-71 | Border Collie & Dalmation |
3X | 38 | 38 | 15.5 | 24 | 24 | 11.5 | 18 | 72-85 | Labrador & Golden Retriever |
Pets - Walkie Costumes
inches
cm
CHEST | NECK GIRTH | SLEEVE | HOOD GIRTH | HOOD LENGTH | WEIGHT(lb) | |
XS | 10 | 10 | 4 | 8.1 | 5.8 | 3-5 |
S | 12 | 12 | 5 | 9 | 6.1 | 6-10 |
M | 13.5 | 14.5 | 6.5 | 10 | 6.4 | 11-20 |
L | 15.5 | 18 | 8.5 | 11 | 6.8 | 21-29 |
XL | 18 | 20 | 11 | 12 | 7.4 | 30-45 |
2X | 26 | 22 | 13 | 16.8 | 10.3 | 45-71 |
3X | 29 | 24 | 15 | 18 | 11.5 | 72-85 |
Pets - Accessories
Size | Breed Suggestion |
S/M | Chihuahua, Yorkie, Maltese, Pekingese, Pomeranian, Toy Breeds and Puppies |
M/L | Bull Terrier, Beagle, Schnauzer, Bulldog, Boxer, Pug, Weimaraner |
L/XL | Basset Hound, Brittany Spaniel, Collle, Cocker Spaniel, Doberman Pinscher, Golden Retriever, Labrador Retriever, Pitbull, Siberian Husky, Standard Poodle |
inches
cm
Small/Medium | Medium/Large | ||
Headpiece | Measure your dog from the top of the head, under the chin and around | 15 - 19 | 20 - 24 |
Bandana | Measure your dog from the top of the head, under the chin and around | 14 - 18 | 19 - 23 |