Deluxe Muscle Chest Superman Child
Size Charts
Children's Costume US Size Chart
Size | Waist Inches | Height Inches | |
Extra Small (0-2) | 0-2 | 22"-24" | 35"-39" |
Small (4-6) | 4-6 | 25"-26" | 44"-48" |
Medium (8-10) | 8-10 | 27"-30" | 50"-54" |
Large (12-14) | 12-14 | 31"-34" | 56"-60" |
Extra Large (14-16) | 14-16 | 34"-37" | 58"-62" |
2X (18-20) | 18-20 | 38"-41" | 62"-64" |
Standard/One Size | Up to Size 12 |
Costumes tend to run small. If in doubt get the next larger size.
Baby/Toddler
Size | Age | Chest | Waist | Height | Weight |
0-6M | 0-6M | 17.75" | 17" | 26.5" | 7-8 LBS |
3-6M | 3-6M | 18.5 | 17.5 | 29 | 8-18 LBS |
6-12M | 6-12M | 19.5" | 18.25" | 26.5" - 31.5" | 18-26 LBS |
12-18M | 12-18M | 20.25" | 18.75" | 32" - 34" | 26-28 LBS |
18-24M | 18-24M | 20.7" | 19" | 34" - 34.5" | 28-30 LBS |
2T | 2T | 21" | 19.25" | 34.5" - 36" | 30-32 LBS |
3T | 3T | 21.5" | 20" | 36.5" - 39" | 32-35 LBS |
4T | 4T | 22.75" | 20.5" | 39.5" - 42" | 35-39 LBS |
One Size/Standard | Up to 5T | 24" | 21.5" | 39.5" - 45" | 35-45 LBS |
Costumes tend to run small. If in doubt, order a size up.