Adult Mens Red Shirt Costume - Star Trek
Size Charts
Men's US Size Chart
ADULT MALE | Chest | Waist | Inseam |
XX-Small (Fits Size 26-28) | 30" | 18-20" | 33" |
X-Small (Fits Size 30-32) | 32" | 22-24" | 33" |
Small (Fits Size 34-36) | 36" | 26"-28" | 33" |
Medium (Fits Size 38-40) | 42" | 30"-34" | 33" |
Large (Fits Size 42-44) | 46" | 36"-40" | 33" |
Extra Large (Fits Size 44-46) | 50" | 42"-46" | 33" |
Standard / One Size (Fits Size up to 44) | 44" | 36"-40" | 33" |
MALE - PLUS - 1X - 3X | Chest | Waist | Inseam |
Plus (Fits Size 46-52) | 50" | 42"-46" | 33" |
1X (Fits Size up to 50) | 50" | 46" | 33" |
2X (Fits Size up to 56) | 56" | 52" | 33" |
3X (Fits Size up to 62) | 62" | 58" | 33" |
Men's International Size Chart
ADULT MALE | Chest | Waist | Inseam |
Extra Small | 86.36 | 60.96 - 66.04 | 81.28 |
Small | 91.44 | 66.04 - 71.12 | 83.82 |
Medium | 106.68 | 76.2 - 86.36 | 83.82 |
Large | 111.76 | 86.36 - 91.44 | 83.82 |
Extra Large | 116.84 | 91.44 - 101.6 | 83.82 |
Standard/One Size | 106.68 | 76.2 - 86.36 | 83.82 |
MALE - PLUS - 1X - 3X | Chest | Waist | Inseam |
Plus | 127 | 106.68 - 116.84 | 83.82 |
1X | 127 | 116.84 | 83.82 |
2X | 142.24 | 132.08 | 83.82 |
3X | 157.48 | 147.32 | 83.82 |
Costumes run small. If in doubt, order a size up.