Gold Ballet Shoe
Size Charts
Child Boot Size Chart
inches
cm
Size | Length (Heel to Toe) | Width | Height | Top-Line (opening of shoe) | Heel Height | Shaft Length | |
Extra Small | 9-10 | 6.5 | 3 | 9.3 | 8.3 | 1.5 | 5 |
Small | 11-12 | 7 | 3.3 | 9.5 | 9 | 1.5 | 6 |
Medium | 13-1 | 7.5 | 3.5 | 9.8 | 9.7 | 1.5 | 7 |
Large | 2-3 | 8 | 3.8 | 10 | 10.4 | 1.5 | 8 |
Extra Large | 4-5 | 8.5 | 4 | 10.5 | 11 | 1.5 | 9 |
Child Flat Size Chart
inches
cm
Size | Length (Heel to Toe) | Width | Height | |
Extra Small | 9-10 | 7 | 3 | 2.5 |
Small | 11-12 | 7.5 | 3.5 | 2.5 |
Medium | 13-1 | 8 | 3.8 | 2.5 |
Large | 2-3 | 8.5 | 4 | 2.5 |
Extra Large | 4-5 | 9 | 4.2 | 2.5 |
Child Heel Size Chart
inches
cm
Size | Length (Heel to Toe) | Width | Height | Heel Height | |
Extra Small | 9-10 | 6 | 3 | 3 | 2 |
Small | 11-12 | 6.5 | 3.2 | 3 | 2 |
Medium | 13-1 | 7 | 3.5 | 3 | 2 |
Large | 2-3 | 7.5 | 3.8 | 3 | 2 |
Extra Large | 4-5 | 8 | 4 | 3 | 2 |
Child Sandal Size Chart
inches
cm
Size | Length (Heel to Toe) | Width | Height | |
Extra Small | 9-10 | 6 | 3 | 2.5 |
Small | 11-12 | 6.5 | 3 | 2.5 |
Medium | 13-1 | 7 | 3 | 2.5 |
Large | 2-3 | 7.5 | 3 | 2.5 |
Extra Large | 4-5 | 8 | 3 | 2.5 |
Child Standard Shoe Size Chart
Size | Length (Heel to Toe) | Width | Height | |
Standard | Up to Size 4-5 | Up to 8" | Up to 3" | Up to 1" |
*This is for all shoes that are noted as One Size, No Size, and Standard