Beetlejuice 2 Costume for Infants and Toddlers
Size Charts
Baby/Toddler US Size Chart
Imperial
Metric
SIZE | # SIZE | AGE | CHEST | WAIST | HIP/DIAPER HIP + 1" | BICEP | SLEEVE | INSEAM | HEIGHT | WEIGHT |
0-6M | 0-6 | 0-6 MTH | 17.8" | 17" | 17.8" / 18.3" | 5.5" | 9.3" | 6.8" - 10.1" | 26.5" | 7lb - 18lb |
6-12M | 6-12 | 6-12 MTH | 19.5" | 18.3" | 19.3" / 20.3" | 6" | 10.3" | 10" - 12" | 26.5" - 31.5" | 18lb - 26lb |
12-18M | 12-18 | 12-18 MTH | 20.3" | 18.8" | 20" / 21" | 6.3" | 11" | 12" - 13.4" | 32" - 34" | 26lb - 28lb |
18-24M | 18-24 | 18-24 MTH | 20.6" | 19" | 21" / 21.5" | 6.4" | 12" | 13.8" | 34" - 34.5" | 28lb - 30lb |
2T | 2-3 | 2 YR | 21" | 19.3" | 20.5" / 21.5" | 6.5" | 13" | 14" | 34.5" - 36" | 30lb - 32lb |
3T | 3-4 | 3 YR | 21.5" | 20" | 21.5" / 22.5" | 6.8" | 14" | 15.5" | 36.5" - 39" | 32lb - 35lb |
4T | 4-5 | 4 YR | 22.8" | 20.5" | 22.8" / 23" | 7" | 15" | 17" | 39.5" - 42" | 35lb - 39lb |
One Size/Standard | 4/5 | 3-5 YR | 24" | 21.5" | 24" | 7.5" | 15.3" | 18.5" | 39.5" - 45" | 35lb - 45lb |
Costumes tend to run small. If in doubt, order a size up.